Depart
Return
Details
KUL - LGK | LGK - KUL | Total | |
Fare price | 0.30 MYR | 0.30 MYR | 0.60 MYR |
Fare fees and taxes | 48.00 MYR | 57.00 MYR | 105.00 MYR |
Regular- up to 15kg | 25.00 MYR | ||
Regular- up to 15kg | 25.00 MYR | ||
Regular- up to 15kg | 25.00 MYR | ||
Other taxes/fees | |||
Processing Fee | 10.00 MYR | ||
Processing Fee | 10.00 MYR | ||
Processing Fee | 10.00 MYR | 105.00 MYR | |
Total amount | 210.60 MYR |
No comments:
Post a Comment